Produktinformationen

VFL
Verwendung
Geräten
Aufbau
Leiter:Kupferlitze verzinnt
Leiteraufbau:0,14 mm²: 18 x 0,10
0,25 mm²: 14 x 0,15
0,34 mm²: 19 x 0,15
0,50 mm²: Klasse 5
0,75 mm²: Klasse 5
Aderisolation:PVC
Aderfarben:IC-Farbcode (siehe technischer Anhang)
Bedruckung:nach Kundenwunsch
Technische Daten
Prüfspannung:2000 V
Leiterwiderstand:nach VDE 0295
Betriebsspannung:300 V
Temperaturbereich in Ruhe:-30°C bis +70°C
Temperaturbereich in Bewegung:-10°C bis +70°C
Flammwidrigkeit:VDE 0482-332-1-2
IEC 60332-1-2
Bemerkung
auch mit blanker Litze und / oder in 105°C-Ausführung machbar
Adern | Querschnitt (mm²) / AWG |
Cu-Zahl (kg/km) |
Gesamtbreite (ca. mm) |
Artikelnummer |
---|---|---|---|---|
2 | 0,14 | 2,8 | 2,2 | 09050010 |
3 | 0,14 | 4,2 | 3,3 | 09050032 |
4 | 0,14 | 5,6 | 4,4 | 09050062 |
5 | 0,14 | 7 | 5,5 | 09050120 |
6 | 0,14 | 8,4 | 6,6 | 09050050 |
8 | 0,14 | 11,2 | 8,8 | 09050xxx |
10 | 0,14 | 14 | 11,0 | 09050043 |
12 | 0,14 | 16,8 | 13,2 | 09050106 |
16 | 0,14 | 18,6 | 17,6 | 09050105 |
24 | 0,14 | 33,6 | 26,4 | 09050129 |
2 | 0,25 | 5 | 2,6 | 09050003 |
3 | 0,25 | 7,5 | 3,9 | 09050004 |
4 | 0,25 | 10 | 5,2 | 09050011 |
5 | 0,25 | 12,5 | 6,5 | 09050124 |
6 | 0,25 | 15 | 7,8 | 09050041 |
8 | 0,25 | 20 | 10,4 | 09050107 |
10 | 0,25 | 25 | 13,0 | 09050070 |
12 | 0,25 | 30 | 15,6 | 09050008 |
16 | 0,25 | 40 | 20,8 | 09050106 |
20 | 0,25 | 50 | 26,0 | 09050025 |
2 | 0,34 | 6,8 | 2,8 | 09050xxx |
3 | 0,34 | 10,2 | 4,2 | 09050xxx |
4 | 0,34 | 13,6 | 5,6 | 09050xxx |
5 | 0,34 | 17 | 7,0 | 09050xxx |
6 | 0,34 | 20,4 | 8,4 | 09050157 |
10 | 0,34 | 34 | 14,0 | 09050158 |
16 | 0,34 | 54,4 | 22,4 | 09050159 |
20 | 0,34 | 68 | 28,0 | 09050160 |
2 | 0,50 | 10 | 3,6 | 09050033 |
3 | 0,50 | 15 | 5,4 | 09050030 |
4 | 0,50 | 20 | 7,2 | 09050020 |
5 | 0,50 | 25 | 9,0 | 09050xxx |
6 | 0,50 | 30 | 10,8 | 09050040 |
8 | 0,50 | 40 | 14,4 | 09050034 |
10 | 0,50 | 50 | 18,0 | 09050028 |
12 | 0,50 | 60 | 21,6 | 09050053 |
16 | 0,50 | 80 | 28,8 | 09050031 |
20 | 0,50 | 100 | 36,0 | 09050048 |
2 | 0,75 | 15 | 4,0 | 09050102 |
3 | 0,75 | 22,5 | 6,0 | 09050xxx |
4 | 0,75 | 30 | 8,0 | 09050xxx |
5 | 0,75 | 37,5 | 10,0 | 09050xxx |
6 | 0,75 | 45 | 12,0 | 09050164 |
8 | 0,75 | 60 | 16,0 | 09050035 |
10 | 0,75 | 75 | 20,0 | 09050100 |
12 | 0,75 | 90 | 24,0 | 09050109 |
16 | 0,75 | 120 | 32,0 | 09050162 |
